Go to Bottom

NEW KALYAN MORRNIG Jodi Chart

MON TUE WED THU FRI SAT SUN
86 60 79 45 80 52 90
03 62 79 30 16 63 91
83 60 02 84 41 98 **
84 90 42 62 33 29 16
54 04 31 17 06 18 **
70 37 69 02 73 87 52
95 81 39 70 ** 15 48
83 31 17 42 79 54 23
97 26 03 17 08 12 **
09 25 33 75 47 97 **
89 44 70 04 21 92 25
14 66 83 96 54 ** 94
74 19 99 12 26 63 **
37 69 30 29 92 73 95
63 15 27 79 30 71 53
** 92 20 54 18 56 33
96 70 55 42 89 62 18
09 ** 78 65 36 80 69
52 24 ** 31 71 87 49
32 47 21 06 50 72 17
96 17 90 87 43 84 09
51 09 92 54 43 93 **
23 79 97 26 46 90 54
80 62 87 ** 27 85 86
96 78 28 53 00 69 **
41 67 29 77 15 ** 86
30 51 98 73 13 65 83
18 63 59 70 92 07 46
23 37 59 43 ** ** 04
45 34 62 97 22 12 42
49 45 02 42 48 ** 05
60 46 15 62 55 23 96
90 07 10 41 94 15 56
60 41 90 40 05 81 94
28 04 72 00 32 67 69
30 07 70 96 61 08 00
66 10 75 06 11 25 **
65 16 97 ** 44 ** **
69 66 13 66 00 12 87
** 82 46 52 07 04 **
38 15 51 38 52 86 17
15 10 45 63 76 40
**
 
Go to Top
raja rani matka

All Rights ResevedĀ®
(1980-2022)
Contact (Astrologer-Pune matka)

Matka Play