MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
04 | 19 | 91 | 58 | 84 | 02 | |
98 | 53 | 68 | 95 | 17 | 81 | |
59 | 10 | 43 | 91 | 22 | 89 | |
50 | 45 | 38 | 14 | 13 | 94 | |
40 | 16 | 31 | 47 | 34 | 90 | |
51 | 35 | 86 | 28 | 96 | 18 | |
65 | 79 | 23 | 15 | 75 | ||
41 | 39 | 50 | 84 | 29 | 17 | |
88 | 30 | 25 | 62 | 40 | 65 | |
36 | 37 | 49 | 06 | 87 | 50 | |
56 | 93 | 28 | 06 | 73 | 16 | |
01 | 94 | 71 | 28 | 36 | 00 | |
14 | 7 | 05 | 47 | 85 | ||
12 | 38 | 99 | 10 | 93 | 80 | |
78 | 65 | 20 | 77 | 62 | 67 | |
83 | 86 | 28 | 06 | 91 | 07 | |
58 | 29 | 05 | 96 | 34 | 08 | |
54 | 17 | 20 | 69 | 68 | 47 | |
57 | 19 | 23 | 01 | 59 | 73 | |
82 | 61 | 06 | 85 | 49 | 75 | |
25 | 71 | 58 | 42 | 80 | 95 | |
46 | 14 | 31 | 99 | ** | 23 | |
87 | 41 | 72 | 43 | 35 | 19 | |
52 | 08 | 61 | 64 | 91 | 28 | |
31 | 55 | 98 | 36 | 45 | 48 | |
19 | 26 | 84 | 32 | 92 | 04 | |
58 | 73 | 15 | 09 | 6 | 21 | |
04 | 23 | 88 |
All Rights ResevedĀ®
(1980-2022)
Contact (Astrologer-Pune matka)